QS世界大学学科排名:农学
来源:哈鲁教育 2014-03-12
QS世界大学学科排名:农学
| QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
| 1 | University of California, Davis | United States | 95.6 |
| 2 | Wageningen University | Netherlands | 91.2 |
| 3 | Cornell University | United States | 90.4 |
| 4 | University of Wisconsin-Madison | United States | 84.9 |
| 5 | Texas A&M University | United States | 79.4 |
| 6 | Purdue University | United States | 78.8 |
| 7 | The University of Queensland | Australia | 77.6 |
| 8 | Oregon State University | United States | 77.5 |
| 9 | Pennsylvania State University | United States | 77.4 |
| 10 | Iowa State University | United States | 77.2 |
| 11 | Ohio State University | United States | 76.3 |
| 11 | University of California, Berkeley (UCB) | United States | 76.3 |
| 11 | University of Reading | United Kingdom | 76.3 |
| 14 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 75.5 |
| 14 | North Carolina State University | United States | 75.5 |
| 16 | Michigan State University | United States | 74.9 |
| 17 | Kyoto University | Japan | 74.8 |
| 17 | University of Illinois at Urbana-Champaign | United States | 74.8 |
| 19 | The University of Tokyo | Japan | 74 |
| 19 | Universidade Estadual de Campinas | Brazil | 74 |
| 21 | Massey University | New Zealand | 73.9 |
| 21 | University of Copenhagen | Denmark | 73.9 |
| 23 | University of Florida | United States | 73.4 |
| 24 | Colorado State University | United States | 71.8 |
| 24 | Universidade de São Paulo - USP | Brazil | 71.8 |
| 26 | University of Minnesota | United States | 71.7 |
| 27 | University of British Columbia | Canada | 71.3 |
| 27 | Yale University | United States | 71.3 |
| 29 | The University of Adelaide | Australia | 71.2 |
| 30 | Australian National University | Australia | 70.7 |
| 31 | University of Ghent | Belgium | 70.3 |
| 32 | University of Guelph | Canada | 69.8 |
| 33 | Kasetsart University | Thailand | 69.4 |
| 34 | Agro, ParisTech | France | 69.3 |
| 35 | Hokkaido University | Japan | 69.2 |
| 36 | Tohoku University | Japan | 69.1 |
| 37 | Universität Hohenheim | Germany | 68.2 |
| 38 | The University of Georgia | United States | 68.1 |
| 39 | University of Bologna | Italy | 68 |
| 40 | Swedish University of Agricultural Sciences | Sweden | 67.9 |
| 41 | Technische Universität München | Germany | 67.6 |
| 42 | The University of Melbourne | Australia | 67.4 |
| 43 | Seoul National University | South Korea | 67.1 |
| 44 | University of Massachusetts, Amherst | United States | 67 |
| 45 | University of Missouri, Columbia | United States | 66.5 |
| 46 | McGill University | Canada | 66.3 |
| 47 | Universidade Estadual Paulista "Júlio de Mesquita Filho" | Brazil | 66.2 |
| 48 | Nagoya University | Japan | 66.1 |
| 49 | The University of Sydney | Australia | 65.6 |
| 50 | The University of Nottingham | United Kingdom | 65.5 |
| 50 | University of Maryland, College Park |



