QS世界大学学科排名:机械、航空与制造工程
来源:哈鲁教育 2014-03-12
QS世界大学学科排名:机械、航空与制造工程
| QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
| 1 | Massachusetts Institute of Technology (MIT) | United States | 97.7 |
| 2 | Stanford University | United States | 91.7 |
| 3 | University of Cambridge | United Kingdom | 91.4 |
| 4 | Imperial College London | United Kingdom | 87.6 |
| 4 | University of California, Berkeley (UCB) | United States | 87.6 |
| 6 | Harvard University | United States | 86.7 |
| 6 | National University of Singapore (NUS) | Singapore | 86.7 |
| 8 | The University of Tokyo | Japan | 85.9 |
| 9 | Georgia Institute of Technology | United States | 84.7 |
| 10 | University of Michigan | United States | 84.4 |
| 11 | Nanyang Technological University (NTU) | Singapore | 84.1 |
| 12 | University of Oxford | United Kingdom | 83.6 |
| 13 | Tsinghua University | China | 83.2 |
| 14 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 82.1 |
| 15 | Purdue University | United States | 81.1 |
| 16 | Shanghai Jiao Tong University | China | 80.7 |
| 17 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 80.6 |
| 18 | Delft University of Technology | Netherlands | 80.5 |
| 19 | California Institute of Technology (Caltech) | United States | 80.4 |
| 19 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 80.4 |
| 21 | KTH, Royal Institute of Technology | Sweden | 79.8 |
| 21 | Northwestern University | United States | 79.8 |
| 23 | Technische Universität München | Germany | 79.7 |
| 23 | University of California, Los Angeles (UCLA) | United States | 79.7 |
| 25 | The University of Melbourne | Australia | 79.6 |
| 26 | The University of Sydney | Australia | 78.8 |
| 27 | The Hong Kong University of Science and Technology | Hong Kong | 78.1 |
| 28 | Princeton University | United States | 77.9 |
| 29 | Seoul National University | South Korea | 77.5 |
| 30 | The University of Manchester | United Kingdom | 77.3 |
| 31 | Politecnico di Milano | Italy | 76.6 |
| 32 | University of Illinois at Urbana-Champaign | United States | 76.5 |
| 33 | Kyoto University | Japan | 76.4 |
| 33 | Pennsylvania State University | United States | 76.4 |
| 35 | University of Hong Kong | Hong Kong | 75.8 |
| 36 | Peking University | China | 74.9 |
| 37 | National Taiwan University (NTU) | Taipei | 74.8 |
| 37 | The University of New South Wales | Australia | 74.8 |
| 39 | Cornell University | United States | 74.7 |
| 40 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 74.4 |
| 41 | Tokyo Institute of Technology | Japan | 74.2 |
| 42 | Technical University of Denmark | Denmark | 74 |
| 43 | Chalmers University of Technology | Sweden | 73.9 |
| 43 | Indian Institute of Technology Delhi (IITD) | India | 73.9 |
| 43 | University of Texas at Austin | United States | 73.9 |
| 46 | Karlsruhe Institute of Technology (KIT) | Germany | 73.5 |
| 47 | Universität Stuttgart | Germany | 73.3 |
| 48 | Monash University | Australia | 72.7 |
| 49 | National Tsing Hua University | Taipei | 72.6 |
| 50 | Technische Universität Darmstadt | Germany | 72.4 |
| 50 | Texas A&M University | United States | 72.4 |



