QS世界大学学科排名:化学工程
来源:哈鲁教育 2014-03-12
QS世界大学学科排名:化学工程
| QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
| 1 | Massachusetts Institute of Technology (MIT) | United States | 95.1 |
| 2 | University of California, Berkeley (UCB) | United States | 92.6 |
| 3 | Imperial College London | United Kingdom | 90.5 |
| 4 | University of Oxford | United Kingdom | 88.8 |
| 5 | University of Cambridge | United Kingdom | 88.4 |
| 6 | National University of Singapore (NUS) | Singapore | 87.6 |
| 7 | Kyoto University | Japan | 86.4 |
| 8 | The University of Tokyo | Japan | 86.2 |
| 9 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 86 |
| 10 | Delft University of Technology | Netherlands | 84.7 |
| 11 | Princeton University | United States | 83.8 |
| 12 | The University of Melbourne | Australia | 83.5 |
| 12 | The University of Queensland | Australia | 83.5 |
| 14 | California Institute of Technology (Caltech) | United States | 83.3 |
| 15 | Stanford University | United States | 82.6 |
| 16 | Tsinghua University | China | 82.5 |
| 17 | Seoul National University | South Korea | 81.2 |
| 18 | The University of Manchester | United Kingdom | 81 |
| 19 | University of Minnesota | United States | 80.7 |
| 20 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 80.3 |
| 21 | University of Wisconsin-Madison | United States | 79.5 |
| 22 | The Hong Kong University of Science and Technology | Hong Kong | 79.4 |
| 23 | Northwestern University | United States | 78.6 |
| 23 | University of Texas at Austin | United States | 78.6 |
| 25 | Monash University | Australia | 78.1 |
| 26 | Yale University | United States | 77.7 |
| 27 | University of California, Los Angeles (UCLA) | United States | 77.6 |
| 28 | University of Toronto | Canada | 77.4 |
| 29 | Technical University of Denmark | Denmark | 77.3 |
| 29 | UCL (University College London) | United Kingdom | 77.3 |
| 31 | The University of New South Wales | Australia | 77.1 |
| 32 | Osaka University | Japan | 76.9 |
| 33 | Cornell University | United States | 76.8 |
| 34 | Nanyang Technological University (NTU) | Singapore | 76.6 |
| 35 | University of Michigan | United States | 76.4 |
| 36 | National Taiwan University (NTU) | Taipei | 75.6 |
| 37 | University of Pennsylvania | United States | 75.2 |
| 38 | Universiti Sains Malaysia (USM) | Malaysia | 75.1 |
| 39 | Technische Universität München | Germany | 75 |
| 40 | Purdue University | United States | 74.8 |
| 41 | Sungkyunkwan University | South Korea | 74.6 |
| 42 | Karlsruhe Institute of Technology (KIT) | Germany | 74.5 |
| 43 | Tokyo Institute of Technology | Japan | 74.4 |
| 44 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 74.3 |
| 45 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 73.7 |
| 46 | Pohang University of Science And Technology (POSTECH) | South Korea | 73.4 |
| 46 | Tohoku University | Japan | 73.4 |
| 48 | McGill University | Canada | 73 |
| 49 | National Tsing Hua University | Taipei | 72.8 |
| 50 | Tianjin University | China | 72.4 |



