QS世界大学学科排名:历史
来源:哈鲁教育 2014-03-12
QS世界大学学科排名:历史
| QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
| 1 | University of Cambridge | United Kingdom | 99.9 |
| 2 | University of Oxford | United Kingdom | 83.8 |
| 3 | Princeton University | United States | 78.7 |
| 4 | University of Chicago | United States | 77.3 |
| 5 | Yale University | United States | 76.9 |
| 6 | London School of Economics and Political Science (LSE) | United Kingdom | 76.4 |
| 7 | Australian National University | Australia | 76.1 |
| 8 | Columbia University | United States | 72.2 |
| 9 | University of California, Los Angeles (UCLA) | United States | 70.4 |
| 10 | University of California, Berkeley (UCB) | United States | 70 |
| 11 | UCL (University College London) | United Kingdom | 69.9 |
| 12 | The University of Melbourne | Australia | 69.7 |
| 12 | The University of Sydney | Australia | 69.7 |
| 14 | Freie Universität Berlin | Germany | 69.6 |
| 15 | University of Toronto | Canada | 69.1 |
| 16 | The University of Warwick | United Kingdom | 68.7 |
| 17 | Harvard University | United States | 67.7 |
| 18 | Kings College London (KCL) | United Kingdom | 67.4 |
| 19 | Université Paris 1 Panthéon-Sorbonne | France | 66.5 |
| 20 | University of Wisconsin-Madison | United States | 65.6 |
| 21 | Stanford University | United States | 65.1 |
| 22 | Humboldt-Universität zu Berlin | Germany | 63.9 |
| 23 | Monash University | Australia | 63.3 |
| 24 | University of Otago | New Zealand | 62.9 |
| 25 | University of British Columbia | Canada | 62.8 |
| 25 | University of Michigan | United States | 62.8 |
| 27 | McGill University | Canada | 62.4 |
| 28 | Leiden University | Netherlands | 62 |
| 29 | Durham University | United Kingdom | 61.5 |
| 29 | The University of Manchester | United Kingdom | 61.5 |
| 31 | Duke University | United States | 61.3 |
| 31 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 61.3 |
| 33 | Trinity College Dublin | Ireland | 61 |
| 33 | York University | Canada | 61 |
| 35 | New York University (NYU) | United States | 60.6 |
| 36 | University of St Andrews | United Kingdom | 59.7 |
| 37 | Université Paris-Sorbonne (Paris IV) | France | 59.6 |
| 38 | Ruprecht-Karls-Universität Heidelberg | Germany | 59.4 |
| 39 | Johns Hopkins University | United States | 59.3 |
| 40 | National University of Singapore (NUS) | Singapore | 59.2 |
| 41 | Peking University | China | 58.9 |
| 41 | University of Oslo | Norway | 58.9 |
| 43 | University Complutense Madrid | Spain | 58.5 |
| 44 | The University of Auckland | New Zealand | 58.3 |
| 44 | University of Texas at Austin | United States | 58.3 |
| 46 | University of Pennsylvania | United States | 57.9 |
| 47 | Ludwig-Maximilians-Universität München | Germany | 57.8 |
| 48 | Katholieke Universiteit Leuven | Belgium | 57.7 |
| 49 | The University of Western Australia | Australia | 57.6 |
| 49 | University of Edinburgh | United Kingdom | 57.6 |



