QS世界大学学科排名:土木与建筑工程
来源:哈鲁教育 2014-03-12
QS世界大学学科排名:土木与建筑工程
| QS RANK | SCHOOL NAME | COUNTRY | OVERALL |
| 1 | Imperial College London | United Kingdom | 89.6 |
| 2 | University of California, Berkeley (UCB) | United States | 87 |
| 3 | The University of Tokyo | Japan | 86.7 |
| 4 | Delft University of Technology | Netherlands | 86.3 |
| 5 | Massachusetts Institute of Technology (MIT) | United States | 86 |
| 6 | University of Illinois at Urbana-Champaign | United States | 82.9 |
| 7 | Kyoto University | Japan | 82.7 |
| 8 | Nanyang Technological University (NTU) | Singapore | 82.3 |
| 8 | University of Hong Kong | Hong Kong | 82.3 |
| 10 | University of Texas at Austin | United States | 82.1 |
| 11 | National University of Singapore (NUS) | Singapore | 81.5 |
| 12 | The University of Sydney | Australia | 81.4 |
| 13 | Tsinghua University | China | 80.1 |
| 14 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 79.4 |
| 15 | The University of New South Wales | Australia | 79.2 |
| 16 | The Hong Kong Polytechnic University | Hong Kong | 78.8 |
| 17 | The Hong Kong University of Science and Technology | Hong Kong | 78.1 |
| 18 | Politecnico di Milano | Italy | 77.1 |
| 18 | Tongji University | China | 77.1 |
| 20 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 76.8 |
| 21 | University of Canterbury | New Zealand | 76.1 |
| 22 | University of Cambridge | United Kingdom | 75.9 |
| 23 | Purdue University | United States | 75.4 |
| 24 | Stanford University | United States | 75.3 |
| 25 | National Technical University of Athens | Greece | 75.2 |
| 26 | Monash University | Australia | 74.8 |
| 27 | The University of Queensland | Australia | 73.7 |
| 28 | University of Oxford | United Kingdom | 73.5 |
| 29 | The University of Melbourne | Australia | 73.4 |
| 30 | University of California, San Diego (UCSD) | United States | 72.8 |
| 31 | Tokyo Institute of Technology | Japan | 72.4 |
| 32 | National Taiwan University (NTU) | Taipei | 72.2 |
| 33 | Karlsruhe Institute of Technology (KIT) | Germany | 71.7 |
| 33 | Texas A&M University | United States | 71.7 |
| 35 | Georgia Institute of Technology | United States | 71.5 |
| 36 | Shanghai Jiao Tong University | China | 70.6 |
| 37 | Politecnico di Torino | Italy | 70.3 |
| 38 | Seoul National University | South Korea | 69.9 |
| 39 | Indian Institute of Technology Bombay (IITB) | India | 69.7 |
| 40 | Cornell University | United States | 69.4 |
| 41 | KTH, Royal Institute of Technology | Sweden | 69.3 |
| 42 | Technical University of Denmark | Denmark | 69.2 |
| 42 | The University of Auckland | New Zealand | 69.2 |
| 44 | University of Toronto | Canada | 68.5 |
| 45 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 68.3 |
| 46 | Indian Institute of Technology Madras (IITM) | India | 68.2 |
| 47 | Universitat Politècnica de Catalunya | Spain | 67.8 |
| 48 | UCL (University College London) | United Kingdom | 66.9 |
| 49 | Columbia University | United States | 66.8 |
| 49 | Universität Stuttgart | Germany | 66.8 |
| 49 | University of Michigan | United States | 66.8 |



