2013THE世界大学声誉排行榜
来源:哈鲁教育 2014-03-04
自2004年11月起,《泰晤士高等教育》每年都会与QS合作,在秋季公布世界大学排名。直到2009年,泰晤士高等教育改与路透社合作。由英国泰晤士高等教育(Times Higher Education)参照汤姆森路透社(Thomson Reuters)数据库,独立设定指标排列发布年度前世界大学排名榜。其依据13项指标,包括研究领域、教学、知识成果转换和国际化水平。
排名 | 学校 | 地理位置 |
1 | Harvard University | United States |
2 | Massachusetts Institute of Technology | United States |
3 | University of Cambridge | United Kingdom |
4 | University of Oxford | United Kingdom |
5 | University of California, Berkeley | United States |
6 | Stanford University | United States |
7 | Princeton University | United States |
8 | University of California, Los Angeles | United States |
9 | University of Tokyo | Japan |
10 | Yale University | United States |
11 | California Institute of Technology | United States |
12 | University of Michigan | United States |
13 | Columbia University | United States |
14 | University of Chicago | United States |
14 | Imperial College London | United Kingdom |
16 | University of Toronto | Canada |
17 | Cornell University | United States |
18 | University of Pennsylvania | United States |
19 | Johns Hopkins University | United States |
20 | University College London | United Kingdom |
20 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
22 | National University of Singapore | Singapore |
23 | Kyoto University | Japan |
24 | University of Illinois at Urbana Champaign | United States |
25 | London School of Economics and Political Science | United Kingdom |
26 | Carnegie Mellon University | United States |
27 | University of Texas at Austin | United States |
27 | University of Washington | United States |
29 | New York University | United States |
30 | University of Wisconsin-Madison | United States |
31 | University of British Columbia | Canada |
31 | Duke University | United States |
31 | McGill University | Canada |
34 | University of California, San Diego | United States |
35 | Tsinghua University | China |
36 | The University of Hong Kong | Hong Kong |
37 | Northwestern University | United States |
38 | Georgia Institute of Technology | United States |
39 | University of Melbourne | Australia |
40 | University of California, San Francisco | United States |
41 | Seoul National University | Republic of Korea |
42 | Australian National University | Australia |
42 | University of Massachusetts | United States |
44 | Ludwig-Maximilians-Universität München | Germany |
45 | Peking University | China |
46 | University of Edinburgh | United Kingdom |
47 | University of Manchester | United Kingdom |
48 | University of California, Davis | United States |
49 | University of Sydney | Australia |
50 | Lomonosov Moscow State University | Russian Federation |
50 | Purdue University | United States |
51-60 | Delft University of Technology | Netherlands |
51-60 | École Polytechnique Fédérale de Lausanne | Switzerland |
51-60 | Middle East Technical University | Turkey |
51-60 | University of Minnesota | United States |
51-60 | University of North Carolina at Chapel Hill | United States |
51-60 | Ohio State University | United States |
51-60 | Osaka University | Japan |
51-60 | Pennsylvania State University | United States |
51-60 | University of California, Santa Barbara | United States |
51-60 | National Taiwan University | Taiwan |
61-70 | Hong Kong University of Science and Technology | Hong Kong |
61-70 | Karolinska Institute | Sweden |
61-70 | Kings College London | United Kingdom |
61-70 | Korea Advanced Institute of Science and Technology | Republic of Korea |
61-70 | Leiden University | Netherlands |
61-70 | University of São Paulo | Brazil |
61-70 | University of Southern California | United States |
61-70 | Technische Universität München | Germany |
61-70 | Tohoku University | Japan |
61-70 | Tokyo Institute of Technology | Japan |
71-80 | Hebrew University of Jerusalem | Israel |
71-80 | Humboldt-Universität zu Berlin | Germany |
71-80 | KU Leuven | Belgium |
71-80 | Michigan State University | United States |
71-80 | Nanyang Technological University | Singapore |
71-80 | Université Paris-Sorbonne | France |
71-80 | University of Pittsburgh | United States |
71-80 | University of Queensland Australia | Australia |
71-80 | Universität Heidelberg | Germany |
81-90 | University of Amsterdam | Netherlands |
81-90 | Boston University | United States |
81-90 | Brown University | United States |
81-90 | Chinese University of Hong Kong | Hong Kong |
81-90 | École Polytechnique | France |
81-90 | University of Florida | United States |
81-90 | University of New South Wales | Australia |
81-90 | Université Pierre et Marie Curie | France |
81-90 | Rutgers, The State University of New Jersey | United States |
81-90 | Utrecht University | Netherlands |
81-90 | Washington University in St Louis | United States |
91-100 | University of Bristol | United Kingdom |
91-100 | Freie Universität Berlin | Germany |
91-100 | Lund University | Sweden |
91-100 | University of Maryland, College Park | United States |
91-100 | Monash University | Australia |
91-100 | Université Paris-Sud | France |
91-100 | Texas A&M University | United States |
91-100 | Uppsala University | Sweden |
91-100 | Wageningen University and Research Center | Netherlands |
相关阅读: