全国咨询热线 400-6652-485

院校排名

2013年USNews美国中西部地区学院排名一览

来源:哈鲁教育 2014-04-30

排名 学校(英文) 学校(中文) 学费 招生名额 2011年秋季录取率 新生返校率 毕业率(6年内)
#1 taylor university upland, in 泰勒大学 $28,088 2,422 83.8% 86% 78%
#2 ohio northern university ada, oh 北俄亥俄大学 $35,678 3,611 82.1% 85% 69%
#3 augustana college sioux falls, sd 奥古斯塔那学院 $27,780 1,871 79.7% 82% 67%
#3 marietta college marietta, oh 玛瑞埃塔大学 $30,950 1,615 70.0% 76% 57%
#5 cedarville university cedarville, oh 斯德维尔大学 $25,496 3,299 75.4% 84% 68%
#6 dordt college sioux center, ia 道特学院 $25,520 1,407 79.5% 77% 62%
#7 northwestern college orange city, ia 西北学院 $25,740 1,211 74.5% 78% 63%
#8 millikin university decatur, il 密利克大学 $28,644 2,341 56.5% 78% 63%
#9 buena vista university storm lake, ia 比尤纳维斯特大学 $28,314 1,002 63.8% 69% 58%
#9 college of the ozarks point lookout, mo 欧扎克斯学院 $18,030 1,374 8.9% 85% 60%
#11 franklin college franklin, in 富兰克林学院 $26,895 1,051 59.7% 74% 58%
#11 university of mount union alliance, oh 芒特尤宁学院 $26,650 2,231 72.9% 76% 64%
#13 huntington university huntington, in 亨廷顿大学 $23,780 1,253 88.4% 77% 61%
#14 hastings college hastings, ne 哈斯汀学院 $24,900 1,240 78.2% 72% 62%
#14 loras college dubuque, ia 洛拉斯学院 $28,038 1,558 76.2% 76% 62%
#16 northwestern college st. paul, mn 西北学院 $26,960 1,816 91.7% 78% 62%
#17 clarke university dubuque, ia 克拉克大学 $26,950 1,232 74.4% 78% 63%
#18 bethel college north newton, ks 贝泽尔学院 $22,600 523 69.7% 77% 59%
#18 manchester university north manchester, in 曼彻斯特大学 $26,746 1,320 64.8% 68% 52%
#20 judson university elgin, il 贾德森大学 $27,000 1,124 64.0% 71% 53%
#21 bluffton university bluffton, oh 布鲁富顿大学 $27,426 1,240 64.0% 69% 61%
#21 mount mercy university cedar rapids, ia 摩西山学院 $25,400 1,824 69.9% 81% 62%
#21 trinity christian college palos heights, il 三一基督学院 $23,288 1,470 85.5% 76% 60%
#24 bethel college mishawaka, in 贝泽尔学院 $24,170 2,074 68.9% 81% 59%
#24 morningside college sioux city, ia 莫宁赛德学院 $25,000 2,047 60.2% 72% 50%
#26 adrian college adrian, mi 阿德里安学院 $29,156 1,677 64.4% 72% 47%
#27 st. josephs college rensselaer, in 圣约瑟夫大学 $27,350 1,100 60.1% 62% 56%
#27 st. mary-of-the-woods college st. mary-of-the-woods, in 圣玛丽森林大学 $27,672 1,441 50.1% 71% 52%
#29 benedictine college atchison, ks 贝尼迪克坦学院 $22,800 2,070 58.8% 77% 55%
#30 marian university indianapolis, in 玛丽安大学 $27,300 2,550 53.5% 72% 52%
#30 stephens college columbia, mo 斯坦芬学院 $27,410 1,029 57.7% 68% 55%
#32 university of sioux falls sioux falls, sd 苏福尔斯大学 $23,740 1,488 72.8% 70% 51%
#33 eureka college eureka, il 尤里卡学院 $19,480 755 70.8% 71% 46%
#34 briar cliff university sioux city, ia 布莱尔克利夫大学 $25,642 1,185 54.1% 67% 51%
#34 culver-stockton college canton, mo 库尔弗斯托克顿学院 $22,550 752 60.8% 64% 49%
#34 trine university angola, in 特里尼大学 $27,790 1,778 71.6% 73% 48%
#37 greenville college greenville, il 格林威尔学院 $22,918 1,501 74.4% 70% 52%
#37 jamestown college jamestown, nd 詹姆斯顿学院 $17,870 938 63.0% 72% 44%
#39 defiance college defiance, oh 迪法恩斯学院 $27,360 1,083 67.3% 63% 50%
#39 union college lincoln, ne 联合学院 $19,880 886 53.3% 67% 55%
#41 wilmington college wilmington, oh 威明顿学院 $27,970 1,458 90.7% 67% 50%
#42 tabor college hillsboro, ks 泰柏学院 $21,740 734 91.2% 67% 54%
#43 mcpherson college mcpherson, ks 迈克佛森学院 n/a 620 86.2% 66% 45%
#43 mount marty college yankton, sd 玛莉山学院 $22,130 1,242 69.5% 73% 51%
#43 valley city state university valley city, nd 州立峡谷城大学 州内:$6,334, 州外:$14,112 1,384 86.6% 65% 43%
#46 blackburn college carlinville, il 布莱克博恩学院 $17,184 549 68.5% 61% 43%
#46 grace college and seminary winona lake, in 葛雷斯神学院 $23,290 1,616 95.1% 80% 56%
#48 central methodist university fayette, mo 中央卫理公会大学 $20,720 1,172 63.1% 63% 41%
#49 concordia university ann arbor, mi 康卡迪亚大学 $22,464 711 55.8% 62% 45%
#49 university of minnesota--crookston crookston, mn 明尼苏达大学克鲁斯丁分校 州内:$11,456, 州外:$11,456 2,653 73.8% 69% 39%
#51 mayville state university mayville, nd 梅维尔州立大学 州内:$6,193, 州外:$8,436 970 59.9% 56% 33%
#51 northern state university aberdeen, sd 北方州立大学 州内:$7,269, 州外:$9,133 3,205 93.7% 69% 45%
#53 evangel university springfield, mo 伊凡格尔大学 $18,930 2,168 69.6% 72% 47%
#53 macmurray college jacksonville, il 麦克莫瑞学院 $21,400 548 70.7% 55% 48%
#53 martin luther college new ulm, mn 马丁路德学院 n/a 1,201 n/a n/a 71%
#56 grand view university des moines, ia 景轩大学 $21,896 2,229 93.1% 69% 45%
#56 ottawa university ottawa, ks 渥太华大学 $23,000 579 94.8% 54% 40%
#58 crown college st. bonifacius, mn crown college $22,100 1,198 77.7% 70% 52%
#58 notre dame college of ohio cleveland, oh 俄亥俄州圣母大学 $25,514 2,147 88.9% 66% 49%
#58 silver lake college manitowoc, wi 银湖学院 $22,470 n/a 59.7% 62% 43%
#58 sterling college sterling, ks 斯德林学院 $21,150 674 51.5% 64% 45%
#62 olivet college olivet, mi 奥立佛学院 $21,971 1,159 52.6% 66% 41%
#63 bethany college lindsborg, ks 贝森尼学院 $22,624 628 59.7% 59% 38%
#63 dunwoody college of technology minneapolis, mn 邓伍迪技术学院 n/a 1,068 49.2% n/a n/a
#65 lake superior state university sault ste. marie, mi 苏必利尔湖州立大学 n/a 2,806 91.2% 68% 33%
#66 dakota wesleyan university mitchell, sd 达科达卫斯里昂大学 $21,750 n/a 76.1% 66% 38%
#67 midland lutheran college fremont, ne 米兰德・路瑟兰学院 n/a n/a 53.8% 65% 52%
#68 north central university minneapolis, mn 北方中央大学 $19,066 1,384 71.1% 68% 41%
#68 rochester college rochester hills, mi 罗彻斯特学院 $19,760 1,065 63.2% 63% 40%
#68 york college york, ne 纽约学院 $15,600 510 84.3% 67% 39%
#71 hannibal-lagrange university hannibal, mo 汉尼拔拉格朗日学院 n/a 1,128 59.7% 62% 45%
#72 indiana university--kokomo kokomo, in 印地安纳大学-科科莫 州内:$6,541, 州外:$17,486 3,318 70.1% 60% 25%
#72 kuyper college grand rapids, mi 凯伯尔学院 n/a n/a 54.9% 73% 40%
#72 missouri southern state university joplin, mo 南密苏里州立大学 州内:$5,271, 州外:$9,654 5,591 96.5% 62% 34%

哈鲁教育留学评估
你的姓名:
你的电话:
Q Q/邮箱:
您如何知道哈鲁:

热门专题
2018年录取捷报榜 案例解析 留学申请“微”回答

附件下载

请输入您要发送的邮箱地址:
      
全国统一报名热线:400-6652-485
北京公司:北京市海淀区知春路6号锦秋国际大厦A座1012室
广州公司:广州天河区林和西路9号耀中广场B座610-611室
珠海公司:珠海市吉大海滨南路47号光大国际贸易中心2909室
版权所有HelloEDU 哈鲁教育 保留所有权利 粤ICP备14036377号-1