2012美国大学研究生排名(商学院)
来源:哈鲁教育 2014-02-28
相关内容:2013年u.s.news美国大学综合及专业排名
u.s news自1983年以来,开始对美国大学及其院系进行排名,该排名具有较高的知名度。以下为本站第一时间公布的u.s news2013年美国大学排名情况。
综合排名请见:us.news2013年美国大学综合排名
rank | college name | tuition | enrollment (full-time) | average gmat score | average undergraduate gpa | acceptance rate | average starting salary and bonus | full-time graduates employed at graduation |
#1 | stanford university stanford, ca | full-time: $53,118 per year | 799 | 728 | 3.69 | 6.8% | $131,949 | 75.8% |
#2 | harvard university boston, ma | full-time: $48,600 per year | 1,840 | 724 | 3.67 | 11.2% | $131,759 | 78.6% |
#3 | massachusetts institute of technology (sloan) cambridge, ma | full-time: $50,353 per year | 797 | 718 | 3.57 | 13.0% | $125,905 | 75.6% |
#3 | university of pennsylvania (wharton) philadelphia, pa | full-time: $48,550 per year | 1,687 | 718 | 3.50 | 16.8% | $132,579 | 72.5% |
#5 | northwestern university (kellogg) evanston, il | full-time: $51,495 per year | 1,280 | 714 | 3.52 | 19.9% | $123,996 | 75.2% |
#5 | university of chicago (booth) chicago, il | full-time: $50,900 per year | 1,177 | 715 | 3.52 | 22.3% | $126,779 | 75.8% |
#7 | dartmouth college (tuck) hanover, nh | full-time: $50,700 per year | 537 | 716 | 3.50 | 20.3% | $128,013 | 80.0% |
#7 | university of california--berkeley (haas) berkeley, ca | in-state, full-time: $41,680 per year; out-of-state, full-time: $49,647 per year | 497 | 718 | 3.63 | 11.6% | $120,164 | 64.9% |
#9 | columbia university new york, ny | full-time: $53,208 per year | 1,291 | 712 | 3.50 | 15.3% | $123,486 | 67.2% |
#10 | new york university (stern) new york, ny | full-time: $44,400 per year | 807 | 715 | 3.42 | 13.2% | $121,867 | 73.7% |
#10 | yale university new haven, ct | full-time: $49,900 per year | 465 | 722 | 3.52 | 17.3% | $113,226 | 64.1% |
#12 | duke university (fuqua) durham, nc | full-time: $47,960 per year | 901 | 697 | 3.40 | 23.7% | $118,923 | 63.6% |
#13 | university of virginia (darden) charlottesville, va | in-state, full-time: $42,173 per year; out-of-state, full-time: $46,500 per year | 649 | 699 | 3.41 | 26.3% | $119,278 | 69.0% |
#14 | university of california--los angeles (anderson) los angeles, ca | in-state, full-time: $40,983 per year; out-of-state, full-time: $48,927 per year | 729 | 710 | 3.53 | 29.0% | $108,806 | 54.2% |
#14 | university of michigan--ann arbor (ross) ann arbor, mi | in-state, full-time: $45,000 per year; out-of-state, full-time: $50,000 per year | 961 | 704 | 3.40 | 25.4% | $116,201 | 59.8% |
#16 | cornell university (johnson) ithaca, ny | full-time: $49,272 per year | 549 | 687 | 3.25 | 23.4% | $112,039 | 66.8% |
#17 | university of texas--austin (mccombs) austin, tx | in-state, full-time: $30,128 per year; out-of-state, full-time: $45,128 per year | 537 | 684 | 3.43 | 24.0% | $108,886 | 64.8% |
#18 | carnegie mellon university (tepper) pittsburgh, pa | full-time: $52,500 per year | 404 | 694 | 3.23 | 27.5% | $106,066 | 69.7% |
#19 | university of north carolina--chapel hill (kenan-flagler) chapel hill, nc | in-state, full-time: $21,475 per year; out-of-state, full-time: $43,599 per year | 585 | 686 | 3.30 | 36.1% | $111,327 | 60.3% |
#20 | washington university in st. louis (olin) st. louis, mo | full-time: $44,300 per year | 303 | 695 | 3.48 | 28.6% | $90,767 | 61.0% |
#21 | university of minnesota--twin cities (carlson) minneapolis, mn | in-state, full-time: $28,896 per year; out-of-state, full-time: $41,144 per year | 170 | 694 | 3.50 | 30.3% | $97,298 | 63.0% |
#21 | university of southern california (marshall) los angeles, ca | full-time: $44,917 per year | 460 | 690 | 3.30 | 22.0% | $101,810 | 53.6% |
#23 | emory university (goizueta) atlanta, ga | full-time: $42,400 per year | 337 | 680 | 3.34 | 33.3% | $100,300 | 57.2% |
#23 | indiana university--bloomington (kelley) bloomington, in | in-state, full-time: $24,478 per year; out-of-state, full-time: $43,460 per year | 455 | 664 | 3.31 | 41.7% | $101,206 | 70.1% |
#25 | georgetown university (mcdonough) washington, dc | full-time: $45,984 per year | 508 | 684 | 3.37 | 42.5% | $103,676 | 58.0% |
#25 | ohio state university (fisher) columbus, oh | in-state, full-time: $24,000 per year; out-of-state, full-time: $39,930 per year | 269 | 676 | 3.40 | 27.0% | $91,628 | 62.5% |
#27 | arizona state university (carey) tempe, az | in-state, full-time: $20,510 per year; out-of-state, full-time: $34,058 per year | 170 | 672 | 3.31 | 29.6% | $92,101 | 62.2% |
#28 | georgia institute of technology atlanta, ga | in-state, full-time: $22,000 per year; out-of-state, full-time: $33,712 per year | 143 | 678 | 3.28 | 22.0% | $92,282 | 67.7% |
#28 | university of california--davis davis, ca | in-state, full-time: $31,453 per year; out-of-state, full-time: $43,698 per year | 117 | 692 | 3.27 | 23.9% | $96,295 | 67.4% |
#28 | university of wisconsin--madison madison, wi | in-state, full-time: $11,344 per year; out-of-state, full-time: $25,678 per year | 236 | 675 | 3.36 | 30.5% | $93,332 | 55.0% |
#28 | vanderbilt university (owen) nashville, tn | full-time: $42,834 per year | 372 | 673 | 3.40 | 36.0% | $93,351 | 62.9% |
#32 | brigham young university (marriott) provo, ut | full-time: $10,280 per year | 330 | 675 | 3.50 | 44.3% | $97,207 | 62.2% |
#32 | texas a&m university--college station (mays) college station, tx | in-state, full-time: $8,156 per year; out-of-state, full-time: $19,316 per year | 124 | 646 | 3.40 | 22.7% | $91,246 | 64.2% |
#34 | boston college (carroll) chestnut hill, ma | full-time: $35,560 per year | 208 | 662 | 3.33 | 32.8% | $91,282 | 66.7% |
#34 | boston university boston, ma | full-time: $39,314 per year | 334 | 681 | 3.35 | 28.0% | $90,157 | 68.4% |
#34 | rice university (jones) houston, tx | full-time: $42,000 per year | 226 | 672 | 3.36 | 35.8% | $102,017 | 52.6% |
#37 | university of illinois--urbana-champaign champaign, il | in-state, full-time: $17,500 per year; out-of-state, full-time: $27,826 per year | 207 | 641 | 3.40 | 27.7% | $95,276 | 61.5% |
#37 | university of notre dame (mendoza) notre dame, in | full-time: $40,340 per year | 337 | 685 | 3.33 | 33.0% | $96,490 | 48.2% |
#37 | university of washington (foster) seattle, wa | in-state, full-time: $25,101 per year; out-of-state, full-time: $37,419 per year | 226 | 681 | 3.34 | 31.3% | $91,593 | 64.5% |
#40 | pennsylvania state university--university park (smeal) university park, pa | in-state, full-time: $20,074 per year; out-of-state, full-time: $32,898 per year | 191 | 650 | 3.40 | 37.0% | $95,480 | 64.6% |
#40 | tulane university (freeman) new orleans, la | full-time: $40,350 per year | 183 | 674 | 3.23 | 40.7% | $78,443 | 75.0% |
#40 | university of california--irvine (merage) irvine, ca | in-state, full-time: $33,326 per year; out-of-state, full-time: $44,300 per year | 181 | 673 | 3.48 | 27.9% | $76,981 | 51.4% |
#40 | university of iowa (tippie) iowa city, ia | in-state, full-time: $17,218 per year; out-of-state, full-time: $31,596 per year | 140 | 657 | 3.36 | 37.5% | $92,802 | 68.4% |
#40 | university of texas--dallas richardson, tx | in-state, full-time: $11,000 per year; out-of-state, full-time: $21,000 per year | 105 | 668 | 3.60 | 20.7% | $74,540 | 55.6% |
#45 | university of maryland--college park (smith) college park, md | in-state, full-time: $77,200 per program; out-of-state, full-time: $92,850 per program | 276 | 670 | 3.34 | 38.8% | $91,269 | 41.9% |
#45 | university of rochester (simon) rochester, ny | full-time: $43,737 per year | 483 | 677 | 3.50 | 33.5% | $78,083 | 41.5% |
#47 | university of florida (hough) gainesville, fl | in-state, full-time: $10,915 per year; out-of-state, full-time: $28,309 per year | 144 | 694 | 3.51 | 26.6% | $75,403 | 35.5% |
#47 | wake forest university (babcock) winston-salem, nc | full-time: $38,036 per year | 135 | 653 | 3.20 | 51.5% | $88,390 | 60.6% |
#49 | michigan state university (broad) east lansing, mi | in-state, full-time: $23,700 per year; out-of-state, full-time: $37,290 per year | 185 | 636 | 3.30 | 29.4% | $92,359 | 52.7% |
#49 | purdue university--west lafayette (krannert) west lafayette, in | in-state, full-time: $20,170 per year; out-of-state, full-time: $38,632 per year | 221 | 654 | 3.36 | 33.2% | $89,655 | 48.4% |
#51 | university of arkansas--fayetteville (walton) fayetteville, ar | in-state, full-time: $15,572 per year; out-of-state, full-time: $34,102 per year | 73 | 629 | 3.33 | 57.7% | $64,993 | 82.6% |
#52 | babson college (olin) babson park, ma | full-time: $46,000 per year | 390 | 624 | 3.18 | 52.2% | $85,531 | 51.0% |
#52 | george washington university washington, dc | full-time: $1,250 per credit | 235 | 635 | 3.30 | 42.4% | $79,417 | 61.3% |
#54 | university of missouri (trulaske) columbia, mo | in-state, full-time: $8,590 per year; out-of-state, full-time: $22,176 per year | 193 | 646 | 3.50 | 35.5% | $56,805 | 56.8% |
#54 | university of south carolina (moore) columbia, sc | in-state, full-time: $41,229 per program; out-of-state, full-time: $69,805 per program | 184 | 630 | 3.23 | 69.4% | $74,124 | 52.5% |
#56 | northeastern university boston, ma | full-time: $1,250 per credit | 200 | 630 | 3.20 | 32.7% | $69,251 | 62.7% |
#57 | rutgers, the state university of new jersey--new brunswick and newark newark, nj | in-state, full-time: $21,880 per year; out-of-state, full-time: $36,068 per year | 208 | 638 | 3.27 | 58.6% | $84,827 | 64.6% |
#57 | southern methodist university (cox) dallas, tx | full-time: $43,990 per year | 226 | 643 | 3.22 | 35.0% | $84,196 | 42.9% |
#57 | university of georgia (terry) athens, ga | in-state, full-time: $10,628 per year; out-of-state, full-time: $28,440 per year | 94 | 627 | 3.29 | 41.2% | $69,721 | 42.5% |
#60 | baylor university (hankamer) waco, tx | full-time: $26,966 per year | 87 | 622 | 3.44 | 48.4% | $66,503 | 50.0% |
#60 | university of massachusetts--amherst (isenberg) amherst, ma | in-state, full-time: $110 per credit; out-of-state, full-time: $414 per credit | 73 | 641 | 3.39 | 28.7% | $65,625 | 38.1% |
#60 | university of tennessee--knoxville knoxville, tn | in-state, full-time: $28,944 per program; out-of-state, full-time: $54,510 per program | 166 | 610 | 3.37 | 57.0% | $69,687 | 50.7% |
#63 | auburn university auburn, al | in-state, full-time: $7,894 per year; out-of-state, full-time: $21,898 per year | 63 | 646 | 3.40 | 57.3% | $58,950 | 56.7% |
#63 | claremont graduate university (drucker) claremont, ca | full-time: $1,554 per credit | 89 | 642 | 3.36 | 51.9% | $54,695 | 15.0% |
#63 | rochester institute of technology (saunders) rochester, ny | full-time: $33,234 per year | 240 | 610 | 3.47 | 50.7% | $48,880 | 61.9% |
#63 | temple university (fox) philadelphia, pa | in-state, full-time: $21,492 per year; out-of-state, full-time: $31,914 per year | 104 | 617 | 3.38 | 34.9% | $64,056 | 39.5% |
#63 | university of alabama (manderson) tuscaloosa, al | in-state, full-time: $7,900 per year; out-of-state, full-time: $20,500 per year | 180 | 640 | 3.50 | 48.8% | $68,389 | 52.7% |
#63 | university of arizona (eller) tucson, az | in-state, full-time: $18,540 per year; out-of-state, full-time: $34,402 per year | 100 | 601 | 3.46 | 50.5% | $70,282 | 38.1% |
#69 | iowa state university ames, ia | in-state, full-time: $7,120 per year; out-of-state, full-time: $18,548 per year | 74 | 603 | 3.48 | 50.0% | $60,530 | 74.1% |
#69 | syracuse university (whitman) syracuse, ny | full-time: $34,860 per year | 98 | 636 | 3.23 | 45.5% | $60,873 | 62.5% |
#69 | university of colorado--boulder (leeds) boulder, co | in-state, full-time: $14,024 per year; out-of-state, full-time: $27,432 per year | 220 | 631 | 3.35 | 64.3% | $70,219 | 32.1% |
#69 | university of connecticut storrs, ct | in-state, full-time: $9,972 per year; out-of-state, full-time: $25,884 per year | 106 | 604 | 3.44 | 26.6% | $90,313 | 42.2% |
#73 | bentley university (mccallum) waltham, ma | full-time: $34,080 per year | 88 | 597 | 3.13 | 56.3% | $66,077 | 55.0% |
#73 | virginia tech (pamplin) blacksburg, va | in-state, full-time: $8,783 per year; out-of-state, full-time: $17,238 per year | 103 | 624 | 3.46 | 48.2% | $66,592 | 38.3% |
#75 | pepperdine university (graziadio) malibu, ca | full-time: $38,734 per year | 307 | 643 |
相关阅读:
|