2011美国大学本科排名(会计学)
来源:哈鲁教育 2014-02-28
1 | university of texas--austin austin, tx |
2 | university of illinois--urbana-champaign champaign, il |
3 | brigham young university--provo provo, ut |
4 | university of pennsylvania philadelphia, pa |
5 | university of michigan--ann arbor ann arbor, mi |
6 | university of southern california los angeles, ca |
7 | indiana university--bloomington bloomington, in |
university of notre dame notre dame, in | |
9 | new york university new york, ny |
10 | university of north carolina--chapel hill chapel hill, nc |
11 | university of washington seattle, wa |
12 | michigan state university east lansing, mi |
university of virginia charlottesville, va | |
14 | ohio state university--columbus columbus, oh |
university of california--berkeley berkeley, ca | |
16 | university of georgia athens, ga |
17 | university of florida gainesville, fl |
18 | university of wisconsin--madison madison, wi |
19 | wake forest university winston-salem, nc |
20 | boston college chestnut hill, ma |
marquette university milwaukee, wi | |
22 | cuny--baruch college new york, ny |
23 | arizona state university tempe, az |
24 | loyola university maryland baltimore, md |
seattle university seattle, wa | |
villanova university villanova, pa | |
27 | fordham university new york, ny |
massachusetts institute of technology cambridge, ma | |
texas a&m university--college station college station, tx | |
university of alabama tuscaloosa, al | |
university of arizona tucson, az |