2011年美国研究生教育学院教育管理专业排名
来源:哈鲁教育 2014-02-28
1 | vanderbilt university (peabody) nashville, tn |
2 | university of wisconsin--madison madison, wi |
3 | harvard university cambridge, ma |
4 | stanford university stanford, ca |
5 | pennsylvania state university--university park university park, pa |
6 | teachers college, columbia university new york, ny |
7 | university of texas--austin austin, tx |
8 | ohio state university columbus, oh |
9 | michigan state university east lansing, mi |
10 | university of southern california (rossier) los angeles, ca |
11 | indiana university--bloomington bloomington, in |
12 | university of washington seattle, wa |
13 | university of michigan--ann arbor ann arbor, mi |
14 | university of missouri columbia, mo |
15 | texas a&m university--college station college station, tx |
16 | university of maryland--college park college park, md |
| university of virginia (curry) charlottesville, va |
18 | university of california--los angeles los angeles, ca |
19 | university of florida gainesville, fl |
| university of illinois--urbana-champaign champaign, il |
| university of north carolina--chapel hill chapel hill, nc |
22 | arizona state university (fulton) tempe, az |
23 | florida state university tallahassee, fl |
| university of pennsylvania philadelphia, pa |
25 | university of nebraska--lincoln lincoln, ne |
| university of utah salt lake city, ut |
27 | university of california--berkeley berkeley, ca |